<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapeMay.com Online Magazine &#187; What&#8217;s Running?</title>
	<atom:link href="http://capemay.com/magazine/category/whats-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://capemay.com/magazine</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 14:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Offshore bite is on!</title>
		<link>http://capemay.com/magazine/2010/08/the-offshore-bite-is-on/</link>
		<comments>http://capemay.com/magazine/2010/08/the-offshore-bite-is-on/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:51:18 +0000</pubDate>
		<dc:creator>Nick Maney</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://capemay.com/magazine/?p=5432</guid>
		<description><![CDATA[Multiple boats out of South Jersey Marina have been reporting fantastic hookups! Over the Top went 6 for 13 on Whites caught around the Baltimore area, Super Crew also releasing 6 Whites in the same area on Saturday. A little closer to home near the 30 Fathom Lump and the Elephant Trunk, the Nor&#8217;easter II [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple boats out of South Jersey Marina have been reporting fantastic hookups! Over the Top went 6 for 13 on Whites caught around the Baltimore area, Super Crew also releasing 6 Whites in the same area on Saturday. A little closer to home near the 30 Fathom Lump and the Elephant Trunk, the Nor&#8217;easter II was on the fish Friday bringing in 6 Yellow fin and 1 Wahoo, Jen and Tonic had another awesome day of fishing, reeling in a Dolphin, Wahoo and a Yellow fin. The Slammer was also offshore near the 19 fathom lump on Friday bringing in Wahoo, Dolphin and Tuna. Hooked Up II has been having a phenomenal time on the water for the past few days fishing up a storm. All boats leaving South Jersey are hooking up Offshore!</p>
<p>Inshore, boats such as the Common Sense, Cape Queen, Big Game, Slammer, Cape May Lady and the Porgy IV have all been out in the last week also bringing in the fish! The flounder are in the peak of their season, they might not all be keepers but they&#8217;re defiantly out there. Black Sea Bass are still in abundance around the reefs and wrecks. The Tautog fish has made an early appearance here in Cape May and the ever present Bluefish, has made the fishing even more enjoyable for people trying to get their last outings in for the summer.</p>
<p>For your inshore and offshore needs feel free to give a call to the South Jersey Marina and ask Nick to setup a charter for you. (609)884-3800</p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/08/the-offshore-bite-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA500 in full swing</title>
		<link>http://capemay.com/magazine/2010/08/ma500-in-full-swing/</link>
		<comments>http://capemay.com/magazine/2010/08/ma500-in-full-swing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:49:00 +0000</pubDate>
		<dc:creator>CapeMay.com</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://capemay.com/magazine/?p=5373</guid>
		<description><![CDATA[This year&#8217;s Mid-Atlantic $500,000 tournament is going on now over at South Jersey Marina. Stay up-to-date with all the action on the MA500 website http://www.midatlantic500000.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5374" title="head-ma500" src="http://capemay.com/magazine/wp-content/uploads/2010/08/head-ma500.png" alt="" width="480" height="81" /></p>
<p>This year&#8217;s Mid-Atlantic $500,000 tournament is going on now over at South Jersey Marina. Stay up-to-date with all the action on the MA500 website <a  href="http://www.midatlantic500000.com" target="_blank">http://www.midatlantic500000.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/08/ma500-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any good fishing currently in Cape May?</title>
		<link>http://capemay.com/magazine/2010/08/is-there-any-good-fishing-currently-in-cape-may/</link>
		<comments>http://capemay.com/magazine/2010/08/is-there-any-good-fishing-currently-in-cape-may/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:55:13 +0000</pubDate>
		<dc:creator>Nick Maney</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://capemay.com/magazine/?p=5325</guid>
		<description><![CDATA[Definitely, in the past couple of weeks, the charter vessels here have been bringing in all types of fish on the inshore trips; Wahoo, Dolphin, Spanish mackerel, Bluefish, Bonito, Fluke, even a needle gar or two have made their way to the scales. Many marina seasonal records have been broken in the last week. There [...]]]></description>
			<content:encoded><![CDATA[<p>Definitely, in the past couple of weeks, the charter vessels here have been bringing in all types of fish on the inshore trips; Wahoo, Dolphin, Spanish mackerel, Bluefish, Bonito, Fluke, even a needle gar or two have made their way to the scales. Many marina seasonal records have been broken in the last week. There was a Wahoo weighed in on 8/9 off the <em>Noreaster II </em>at 22lbs. and a Black Sea Bass also off the <em>Noreaster II</em> weighed 4.6lbs. on 8/7, and a 1.6lbs. Bonito off of the <em>Cape Queen</em>.</p>
<p>In offshore news, the <em>Hooked Up II</em> has been finding the Marlin. Nick Brebner age 16 from Tom River, NJ caught his first White Marlin last Sunday. He also released a white on the same trip. <em>Over the Top</em> out of South Jersey Marina spent their time reeling in Tuna on Friday in the tip of the Wilmington. For those not wanting to travel out to the Canyons, the <em>Elephant Trunk</em> has also seen some good action in the last few days with Dolphin and Tuna. Water temps are ranging from low to mid 70&#8242;s creating great conditions for the up coming <a  href="http://www.midatlantic500000.com/" target="_blank">Mid-Atlantic $500,000 Tournament</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/08/is-there-any-good-fishing-currently-in-cape-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna!</title>
		<link>http://capemay.com/magazine/2010/07/tuna/</link>
		<comments>http://capemay.com/magazine/2010/07/tuna/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:29:32 +0000</pubDate>
		<dc:creator>Nick Maney</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://capemay.com/magazine/?p=5079</guid>
		<description><![CDATA[Tuna? We&#8217;ve got the tuna, yellows, blues, even a big eye. Out of South Jersey Marina in the past couple of days we&#8217;ve had the Raging Bull, Hooked Up II and Foray, bringing in everything from a 20lb dolphin, to a 47lb yellow fin tuna. Heaviest catch in the past week was the 202lb Big [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5080" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-5080" title="imagejpeg950" src="http://capemay.com/magazine/wp-content/uploads/2010/07/imagejpeg950-300x225.jpg" alt="Photo courtesy of the Cape Queen out of South Jersey Marina. Jason Vitolo (left), Frank Yandrisevits (right)." width="300" height="225" /><p class="wp-caption-text">Photo courtesy of the Cape Queen out of South Jersey Marina. Jason Vitolo (left), Frank Yandrisevits (right).</p></div>
<p>Tuna? We&#8217;ve got the tuna, yellows, blues, even a big eye. Out of South Jersey Marina in the past couple of days we&#8217;ve had the <em>Raging Bull</em>, <em>Hooked Up II</em> and <em>Foray</em>, bringing in everything from a 20lb dolphin, to a 47lb yellow fin tuna. Heaviest catch in the past week was the 202lb Big eye that was caught on the <em>Gold Rush</em> with Captain Avena. <em>The Easy Rider</em> released 2 white marlin; <em>Super Crew</em> also released 1 white marlin. These fish are reported to be biting strong in the Wilmington. The marlin bite has been reported to be quite descent for this time of year with some action reported in the Spencer.</p>
<p>As for the inshore fishing, the Cape May reef and the Old Grounds have been the destination for good flounder and black sea bass fishing. This week on Murders Row, the <em>Cape Queen</em>, <em>Common Sense</em> and the <em>Big Game</em> all had a fair amount of flounder and black sea bass, reporting that fishing was going well. <em>The Cape Queen </em>went out today (July4th) just SW of Cape May 20 miles offshore bringing in 2 dolphin.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/07/tuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water temps rising!</title>
		<link>http://capemay.com/magazine/2010/06/water-temps-rising/</link>
		<comments>http://capemay.com/magazine/2010/06/water-temps-rising/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:42:15 +0000</pubDate>
		<dc:creator>Nick Maney</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://capemay.com/magazine/?p=4882</guid>
		<description><![CDATA[Fishing is heating up here in Cape May and so are the offshore water temps! Water temperatures from the South Poorman&#8217;s to the Washington are up to approximately 80 degrees creating a good fishing environment. Big Eye tuna have made their presence known, as well as white marlin, some blue marlin and dolphin. We&#8217;ve had [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing is heating up here in Cape May and so are the offshore water temps! Water temperatures from the South Poorman&#8217;s to the Washington are up to approximately 80 degrees creating a good fishing environment. Big Eye tuna have made their presence known, as well as white marlin, some blue marlin and dolphin. We&#8217;ve had all of our charter boats fishing in the past week, offshore and inshore. Our party boats here on the dock have been on top of the flounder spots for the past few days, just yesterday (6-22) the <em>Porgy IV</em> came in with 31 keeper flounder. In offshore news, the <em>Hooked Up II</em> caught and released 2 white marlin, had a blue up and saw some dolphin. The <em>Judge</em> pulled in 2 nice tuna and <em>Raging Bull</em> had a few white marlin bites.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/06/water-temps-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drum, Drum, Drum!</title>
		<link>http://capemay.com/magazine/2010/06/whats-running/</link>
		<comments>http://capemay.com/magazine/2010/06/whats-running/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:55:10 +0000</pubDate>
		<dc:creator>Nick Maney</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://capemay.com/magazine/?p=4312</guid>
		<description><![CDATA[Drum, Drum, Drum! The fish are here, where are the anglers? The water temps are in the high 50&#8242;s, the weather has become much more like summer, air temps are in the 60&#8242;s at night and 80&#8242;s in the day. The striper bite has slackened in the last week or so. But the Drum bite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4315" title="HookUpII 5.26" src="http://capemay.com/magazine/wp-content/uploads/2010/06/HookUpII-5.26-300x225.jpg" alt="" width="300" height="225" />Drum, Drum, Drum! The fish are here, where are the anglers?</p>
<p>The water temps are in the high 50&#8242;s, the weather has become much more like summer, air temps are in the 60&#8242;s at night and 80&#8242;s in the day. The striper bite has slackened in the last week or so. But the Drum bite is on and we&#8217;ve got the weights and pictures to boot. Tussy&#8217;s is the place that a majority of the boats are headed. The Drum bite has been hot during this full moon. Flounder fishing opened up Saturday (29th), I personally pulled in 2 first thing in the morning within 10 minutes of each other. This week here at South Jersey Marina all of our boats have gone out for the most part. We&#8217;ve had the Cape May Lady running daily (4hr trips) and all of our 6-packs are and have been ready to go.</p>
<p>Is everyone ready for the SHARK TOURNAMENT? The shark tourney here in Cape May is one of the biggest shark tournaments in the ENTIRE United States!! It&#8217;s coming and I&#8217;ll have the pictures and reports to go with it! Stay tuned ladies and gents, we&#8217;re in for a heck of a summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/06/whats-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The drum are here!</title>
		<link>http://capemay.com/magazine/2010/05/fishing-report-5-23/</link>
		<comments>http://capemay.com/magazine/2010/05/fishing-report-5-23/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:28:26 +0000</pubDate>
		<dc:creator>Nick Maney</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=2841</guid>
		<description><![CDATA[Ladies and Gentleman, the DRUM ARE HERE. Multiple boats have gone out this week catching drum, not just the little ones we&#8217;ve had the big ones! The Cape Queen went out yesterday the 22nd and pulled in a few drum, one weighting in at 72lbs. going in on season record board. Also out on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2842" title="Slammer 5-22" src="http://www.capemay.com/news/wp-content/uploads/2010/05/Slammer-5-22-300x199.jpg" alt="" width="300" height="199" />Ladies and Gentleman, the DRUM ARE HERE. Multiple boats have gone out this week catching drum, not just the little ones we&#8217;ve had the big ones! The Cape Queen went out yesterday the 22nd and pulled in a few drum, one weighting in at 72lbs. going in on season record board. Also out on the water yesterday was the Slammer and the Cape May Lady pulling in everything from Sea Bass to drum. Wait, did I say Sea Bass? That&#8217;s right opening season started yesterday, let&#8217;s get down here and get down to business, and Let the fishing begin! The reports are in that the NEW JERSEY DRUM BITE IS ON!</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2010/05/fishing-report-5-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore and Inshore, plus the MA500</title>
		<link>http://capemay.com/magazine/2009/08/offshore-and-inshore-plus-the-ma500/</link>
		<comments>http://capemay.com/magazine/2009/08/offshore-and-inshore-plus-the-ma500/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:27:53 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1730</guid>
		<description><![CDATA[The Charter Fleet at South Jersey Marina had some good catches both offshore and inshore. Big Game had 2 Wahoo ,1 Yellowfin and 2 Dolphin early in the week. Common Sense brought in 1 Yellowfin and 4 Dolphin plus released a White Marlin. Slammer had 2 Yellowfin in the 50 pound range and 1 Dolphin. [...]]]></description>
			<content:encoded><![CDATA[<p>The Charter Fleet at South Jersey Marina had some good catches both offshore and inshore. <em>Big Game</em> had 2 Wahoo ,1 Yellowfin and 2 Dolphin early in the week. <em>Common Sense</em> brought in 1 Yellowfin and 4 Dolphin plus released a White Marlin. <em>Slammer</em> had 2 Yellowfin in the 50 pound range and 1 Dolphin. <em>Top Shelf</em> limited out on Bluefish on 8/11.</p>
<p>South Jersey Marina will be hosting their annual MidAtlantic $500,000 tournament out of Cape May and Ocean City, MD from 8/16 to 8/22. The Captains Meeting will be held on Sunday, 8/17.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2009/08/offshore-and-inshore-plus-the-ma500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week for Blue Fin</title>
		<link>http://capemay.com/magazine/2009/08/a-week-for-blue-fin/</link>
		<comments>http://capemay.com/magazine/2009/08/a-week-for-blue-fin/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:26:28 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1702</guid>
		<description><![CDATA[The story of the week at South Jersey Marina was Capt. John Sowerby and his Charter Boat Hooked Up II. He went offshore to the Lobster Claw for Blue Fin Tuna on 5 separate trips. On every trip he caught one large Blue Fin with an average weight of 150 pounds. The heaviest weighed 159 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1703" title="hooked up tuna 8-6" src="http://www.capemay.com/news/wp-content/uploads/2009/08/hooked-up-tuna-8-6-300x249.jpg" alt="hooked up tuna 8-6" width="300" height="249" /><img class="alignright size-medium wp-image-1704" title="hooked up 8-4" src="http://www.capemay.com/news/wp-content/uploads/2009/08/hooked-up-8-4-300x225.jpg" alt="hooked up 8-4" width="300" height="225" />The story of the week at South Jersey Marina was Capt. John Sowerby and his Charter Boat <em>Hooked Up II</em>. He went offshore to the Lobster Claw for Blue Fin Tuna on 5 separate trips. On every trip he caught one large Blue Fin with an average weight of 150 pounds.  The heaviest weighed 159 pounds on 8/6 and they also had 6 Yellowfin that day. On 8/4 they brought in 2 Bluefin and 3 Dolphin. It was quite a week.</p>
<p>On 8/8 George Pollis of Jupiter, FL weighed a 77 pound Wahoo caught on his 30&#8242; Gillikin. Walt Palmer was the Captain.. This fish was caught at the Elephant Trunk.</p>
<p>The inshore fishing has been hot also. Capt. Clint on <em>Common Sense</em> limited out on Bluefish and brought in a Bonito as well. <em>Slammer</em> Capt. Joe Lehner had 75 Bluefish and 10 keeper Flounder on one of his trips this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2009/08/a-week-for-blue-fin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot time for offshore fishing</title>
		<link>http://capemay.com/magazine/2009/08/hot-time-for-offshore-fishing/</link>
		<comments>http://capemay.com/magazine/2009/08/hot-time-for-offshore-fishing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:08:03 +0000</pubDate>
		<dc:creator>Charlie Langan</dc:creator>
				<category><![CDATA[What's Running?]]></category>

		<guid isPermaLink="false">http://www.capemay.com/news/?p=1643</guid>
		<description><![CDATA[The offshore fishing for the South Jersey Charter Fleet has been hot this past week. Cape Queen had a nice catch. A 131.5 lb. Bluefin Tuna and several Dolphin. Slammer had a Bluefin at about the same size. Hooked Up II had one a little larger, 160 lbs. Flounder fishing has picked up this week [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1641" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1641" title="IMG_0450" src="http://www.capemay.com/news/wp-content/uploads/2009/08/IMG_0450-300x220.jpg" alt="Cape Queen with 6.8lb flounder" width="300" height="220" /><p class="wp-caption-text">Cape Queen with 18 keepers</p></div>
<p>The offshore fishing for the South Jersey Charter Fleet has been hot this past week.</p>
<p><em>Cape Queen</em> had a nice catch. A 131.5 lb. Bluefin Tuna and several Dolphin. <em>Slammer</em> had a Bluefin at about the same size. <em>Hooked Up II</em> had one a little larger, 160 lbs.</p>
<p>Flounder fishing has picked up this week also. <em>Cape Queen</em> went to the Old Grounds and brought in 18 keepers. The heaviest was 6.8 lbs. <em>Porgy IV</em> registered a flounder at 9.2 lbs. Plenty of meat on that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://capemay.com/magazine/2009/08/hot-time-for-offshore-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
